Rarity Roll
| Rarity | Points | Chance |
|---|---|---|
| Common | 4 | 80% |
| Rare | 6 | 15% |
| Epic | 10 | 3% |
| Legendary | 20 | 1.8% |
| Mythic | 40 | 0.2% |
Scoring and drops
Avocatcha rewards collectors for finding new avocado variants. Rarity, finishes, inventory depth, and trading all shape how the leaderboard moves.
Leaderboard
Collection Score is based on unique variants. Pulling something new matters more than stacking copies of the same variant.
Reference
The tables below show the public values and drop chances that explain why some pulls move the leaderboard more than others.
| Rarity | Points | Chance |
|---|---|---|
| Common | 4 | 80% |
| Rare | 6 | 15% |
| Epic | 10 | 3% |
| Legendary | 20 | 1.8% |
| Mythic | 40 | 0.2% |
| Finish | Bonus | Chance |
|---|---|---|
| Base | +0 | 75% |
| Graphite | +1 | 12% |
| Holographic | +2 | 7% |
| Negative | +4 | 4% |
| Polychrome | +8 | 2% |
Variants
Crate rates
Every crate has a chance to land a rare avocado, and every crate also has a chance to land a rare finish. This is why two players with the same number of opens can end up with very different collections. Rarity and finish are rolled separately.